


Below are details of the events that we have organised for this year, showing the amounts raised.
MONTH | EVENT | AMOUNT RAISED |
---|---|---|
September | Bags2School Collection | £ 30.00 |
October | Sponsored Walk/Jog | £1965.58 |
November | Autumn Fancy Dress Disco | £ 321.07 |
December | Christmas Fair | £1400.00 |
January | Bags2 School KS2 Film Night | £ 97.20 £ 196.11 |
February | Mother's Day Hamper Raffle | £108.00 |
March | World Book Day Disco Easter Egg Raffle | £266.00 £105.00 |
April | Swimathon Donation from WH Smith | ££201 £1000 |
May | Cake Sale Bags2Schools | £83 £90 |
June | Sports Day Refreshments Father's Day Raffle | £96 £91 |
July | BBQ | £1400 |





